| Targeted Activities | Skiing |
| Season Availability: | November to April |
| Numer of Runs: | 110 |
| Difficulty of Runs: | 24% beginner, 25% intermediate, 51% expert |
| Number of Lifts: | 12 |
| Lift Details: | 4 quad chair lifts; 1 triple chair lift; 5 double chair lifts; 2 surface lifts |
| Lift Capacity: | 15000 |
| Altitude: | 2805-3408 meters |
| Other Specifications: | AVERAGE ANNUAL SNOWFALL 305 inches AVERAGE DAYS OF SUNSHINE 300+ days KACHINA PEAK ELEVATION 12,481 feet / 3804 meters VERTICAL DROP 2,612 feet / 796.13 meters (lift served) 3,244 feet / 998.22 meters (with Kachina Peak hike) HOURS OF LIFT OPERATION 9:00 AM to 4:00 PM SNOWMAKING CAPABILITIES 100% of beginner and intermediate slopes OUT-TO-LAUNCH TERRAIN PARK Terrain park located on Maxie's run under lift #7 offers two huge airs, a hip, a quarter pipe, and rails. The park is groomed nightly. |
|
Sorry, at this moment there are no services listed here. If you offer Skiing Services that target Taos Ski Valley then we invite you to join our Travel Partner Program and be the first to get your services listed here!
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: