General:
Height: 1113 - 2353m
No. Runs: 179
No. Lifts: 103
No. Beds: 45000
Kiiometers from Geneva: 80 Km
Driving Time to Geneva: 1:15 Hr.
| Targeted Activities | Heli Skiing/Snowboarding, Ice Skating, Skiing, Snowboarding, Snowshoeing |
| Season Availability: | December to May |
| Numer of Runs: | 179 |
| Total Length of Runs: | 420 |
| Difficulty of Runs: | All levels. Mostly intermediate. |
| Number of Lifts: | 103 |
| Lift Details: | Telepherique, Hih speed 4 and 6 person Chairlifts, Button lifts and Gondolas. |
| Altitude: | 1113-2353 meters |
| FreeStyle: | Halfpipe & FreeStyle Park |
| Other Specifications: | The ski runs are lovely non threatening for beginners and intermediates and can be challenging for experts, from the famous "Cote 2000" to Rochebrune, Mont Joux and Jolly to Chatrix and Mt. Arbois to Betex, Jaillet to Combloux and The Gietaz/Christomet. A very large majority of the ski runs are all cut through the trees, thereby making skiing possible in all types of weather which is most certainly not the case in most other well known French ski areas that find themselves above "tree line". |
|
|
Name: (required)
Email Address: (will not be published) (required)
Website:
Comment: